- a22162
Company Information
Purchase of Malaysian companies and businesses information straight from the Companies Commission of Malaysia.
Super Documents
Company Profile
Business Profile
Company Profile
A current report that contains basic information of a company, (such as company name, company number, incorporation date, company type, company status, registered address, business address and nature of business), share capital, directors/officers, shareholders, charges (if any) and financial information.
Company Profile consists of data element as follows:-
​1. | ​Corporate Information |
---|---|
​1. | ​Company Name |
​2. | ​Last Old Name |
​3. | ​Date of Change |
​4. | ​Company Number |
​5. | ​Registration Date |
​6. | ​Type |
​7. | ​Status |
​8. | ​Registered Address |
​9. | ​Postcode |
​10. | ​Origin |
​11. | ​Business Address |
​12. | ​Postcode |
​13. | ​Nature of Business |
​2. | ​Summary of Share Capital |
---|---|
​ | ​Company Name |
​ | ​Company Number |
​ | ​Total Authorized (RM) – should be MYR |
​ | ​AMT – Ordinary, Preference and Others |
​ | ​Divided Into – Ordinary, Preference and Others |
​ | ​Nominal Value (sen) – Ordinary, Preference and Others |
​ | ​Total Issued (RM) |
​ | ​Cash – Ordinary, Preference and Others |
​ | ​Otherwise Than Cash – Ordinary, Preference and Others |
​ | ​Nominal Value (sen) – Ordinary, Preference and Others |
​3. | ​Directors/ Officers |
​ | ​Company Name |
​ | ​Company Number |
​ | ​Name / Address |
​ | ​IC / Passport |
​ | ​Designation |
​ | ​Date of Appointment |
​4. | ​Shareholders / Members |
​ | ​Company Name |
​ | ​Company Number |
​ | ​IC / Passport / Company No |
​ | ​Name / Company Name |
​ | ​Total of Share |
​5. | ​Company / Charges |
---|---|
​​Company Name | |
​ | ​Company Number |
​ | ​Charge Number |
​ | ​Total of Charge |
​ | ​Date of Creation |
​ | ​Name of Chargee |
​ | ​Charge Status |
​6. | ​Company Financial Statement |
​ | ​Company Name |
​ | ​Company Number |
​ | ​Auditor |
​ | ​Auditor Address |
​ | ​Consolidated Accounts |
​ | ​Financial Year End |
​ | ​Unqualified Reports (Y/N) |
​ | ​Units |
​ | ​Fixed Assets |
​ | ​Total Investment |
​ | Amount Owing By |
​ | ​Current Assets |
​ | Intangible Assets |
​ | ​Other Assets |
​ | ​Total Assets |
​ | ​Issued Capital |
​ | ​Contingent Liability |
​ | ​Paid Up Capital |
​ | ​Share Premium & Reserved |
​ | ​Unappropriated Profit |
​ | Minority Interest |
​ | ​Share Application Account |
​ | ​Long-Term Deferred Liabilities |
​ | Amount Owing To |
Current Liabilities
Total Equity Liability
7. Profit And Loss Account
Company Name
Company Number
Consolidated Accounts
Financial Year End
Unqualified Reports (Y/N)
Units
Turnover
Operating Revenue
Profit Before Taxation
Profit After Taxation
Extraordinary Item
Minority Interest
Profit Attributes to Shareholders
Prior Period Adjustment
Net Dividend
Transferred To/ From Reserved
Others
Unappropriated Profit Carried Forward
Gross Dividend
Unappropriated Profit Brought Forward
**End Of Reports**
Business Profile
A report which contains the latest information of a business (such as business name, registration number, registration date, registration expiry date, busines​​s form, business status, business address, business type, business branch information (if any)), information of the current and previous owner.
Business Profile consists of data element as follows :-
​a. | ​Business Information |
​b. | Business Address |
​c. | ​Nature of Business |
​d. | ​Branch Information (if any) |
​e. | ​Current Business Owner |
The profile available in both Bahasa Melayu and English
Fees
​No. | ​Description | ​(RM) |
---|---|---|
​1. | Company profile | 15.30 |
​2. | ​Business profile | ​15.30​ |
Get Your SSM Documents!
How Do I Purchase Information?
Bestar provides purchase of registered company (ROC) and business (ROB) information.
The information can be purchased via form SSM e-Info portal at https://www.ssm-einfo.my.
Please fill in the information in the form below
Information Purchase Form
Name
Handphone No.
Company Name
Company No./Registration No.
Remarks
DISCLAIMER:
This form will be processed within 7 days (working) from the submission date. Thank you.
Or you may directly contact us via:
Call
1-300-30-4636